B.U.M.S. 1st Year Result List (Supplementary)
March-April, 2023 (Result Date : 16/05/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2020/00894 | 9001 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-4) MUNAFEUL AZA (PHYSIOLOGY) |
2 | DrSRRAU/2018/00960 | 9002 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | PASS |
B.U.M.S. 2nd Year Result List (Main/Supplementary)
March-April, 2023 (Result Date : 25/05/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2020/00896 | 10001 | AAISHA PARVEEN | ABDUL QAVI | 2020-21 | PASS |
2 | DrSRRAU/2020/00893 | 10002 | EESAR AHMED | AKHIYAR AHMED | 2020-21 | PASS |
3 | DrSRRAU/2020/00894 | 10003 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-1) TAREEKH-E-TIB, (U-2) TAHAFFUZI WA SAMAJI TIB & (U-3) ILMUL ADVIA |
4 | DrSRRAU/2018/00960 | 10004 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB & (U-2) TAHAFFUZI WA SAMAJI TIB |
5 | DrSRRAU/2020/00895 | 10005 | MOHAMMAD KHUBAIB | IQBAL AHMAD KHAN | 2020-21 | FAIL : (U-2) TAHAFFUZI WA SAMAJI TIB & (U-3) ILMUL ADVIA |
6 | DrSRRAU/2018/00966 | 10006 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-2) TAHAFFUZI WA SAMAJI TIB & (U-3) ILMUL ADVIA |
7 | DrSRRAU/2020/00897 | 10007 | SEHNAZ BANO | TAJ MOHD | 2020-21 | PASS |
B.U.M.S. 3rd Year Result List (Main/Supplementary)
March-April, 2023 (Result Date : 30/05/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2018/00948 | 11001 | ABDUL HAFEEZ | ABDUL QUIYOOM | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
2 | DrSRRAU/2018/00949 | 11002 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
3 | DrSRRAU/2018/00950 | 11003 | ALI RAZA | AHMAD HUSAIN | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
4 | DrSRRAU/2018/00954 | 11004 | AYSHA BI | IQBAL HUSAIN | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-4) SAREERIYAT WA USOOLE ILAJ |
5 | DrSRRAU/2018/00966 | 11005 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-1) COMMUNICATION SKILLS, (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-3) TIBBE QANOONI WA ILMUL SAMOOM & (U-4) SAREERIYAT WA USOOLE ILAJ |
6 | DrSRRAU/2018/00969 | 11006 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-1) COMMUNICATION SKILLS, (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-3) TIBBE QANOONI WA ILMUL SAMOOM, (U-4) SAREERIYAT WA USOOLE ILAJ, (U-5) ILAJ BIT TADBEER & (U-6) AMRAZE ATFAL |
B.U.M.S. 4th Year/3rd Prof. (Supplementary)
February-March, 2023 (Result Date : 01/04/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2016/00931 | 12001 | BILAL AHMED | SHAFIQ AHMED | 2016-17 | PASS |
2 | DrSRRAU/2015/01816 | 12601 | RASHID KHAN | IMAMUDDIN | 2015-16 | FAIL : (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
3 | DrSRRAU/2012/00799 | 12901 | ZUBER ALI 3RD PROF. | SIKANDAR ALI | 2012-13 | FAIL : (U-1) MOALIJAT-I |
B.U.M.S. 1st Prof. Result List (Main)
July-August, 2023 (Result Date : 05/10/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2021/00591 | 24001 | AASHIF | JAKIR | 2021-22 | FAIL : (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-4) MUNAFEUL-AZA |
2 | DrSRRAU/2021/00592 | 24002 | AFJAL KHAN | NIJAM DEEN | 2021-22 | FAIL : (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA |
3 | DrSRRAU/2021/00593 | 24003 | ANAS SIDDIQUI | MOLVI ABDUL QUDDUS | 2021-22 | PASS |
4 | DrSRRAU/2021/00594 | 24004 | ATAULLA | MOHAMMED ARIF | 2021-22 | FAIL : (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA, (U-3) TASHREEHUL BADAN & (U-4) MUNAFEUL-AZA |
5 | DrSRRAU/2021/00595 | 24005 | FAIZAN KHAN | TOOSHIF AHMED KHAN | 2021-22 | FAIL : (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN |
6 | DrSRRAU/2021/00620 | 24006 | FAZIYA IQBAL | MOH IQBAL | 2021-22 | PASS |
7 | DrSRRAU/2021/00596 | 24007 | GAZALA BANO | MOD. HUSSAIN | 2021-22 | PASS |
8 | DrSRRAU/2021/00597 | 24008 | HUMERA BANO | ABDUL HAKIM KHAN | 2021-22 | PASS |
9 | DrSRRAU/2021/00598 | 24009 | IQRA AKHTAR | SALIM AKHTAR | 2021-22 | PASS |
10 | DrSRRAU/2021/00599 | 24010 | KASHISH KHAN | MOHAMMED ANSAR | 2021-22 | PASS |
11 | DrSRRAU/2021/00600 | 24011 | LAVIZA NAAZ | IQBAL AHMED | 2021-22 | PASS |
12 | DrSRRAU/2021/00601 | 24012 | MISBA SHAN | SHAN MOHD | 2021-22 | PASS |
13 | DrSRRAU/2021/00602 | 24013 | MOHAMMAD FURKAN | HAFIJ MO IBRAHIM | 2021-22 | PASS |
14 | DrSRRAU/2021/00603 | 24014 | MOHAMMED RAZI UL HASAN ANSARI | SAMIUDDIN ANSARI | 2021-22 | PASS |
15 | DrSRRAU/2021/00604 | 24015 | MOHD IRFAN | MEHABOOB ALI | 2021-22 | PASS |
16 | DrSRRAU/2021/00605 | 24016 | MOHD KAMIL | RASHEED AHMAD | 2021-22 | PASS |
17 | DrSRRAU/2021/00606 | 24017 | MOLVI MOHAMMAD SALMAN ABDUL QUDDUS | MOLVI ABDUL QUDDUS | 2021-22 | PASS |
18 | DrSRRAU/2021/00607 | 24018 | MUSKAN BANO | FAJLUDEEN KHAN | 2021-22 | PASS |
19 | DrSRRAU/2021/00621 | 24019 | NIZAAMUDDIN | SAHABUDDIN | 2021-22 | PASS |
20 | DrSRRAU/2021/00608 | 24020 | PARVEZ ALAM | IRFAN HUSSAIN | 2021-22 | PASS |
21 | DrSRRAU/2021/00609 | 24021 | RANU KHAN | NAWABUL KHAN | 2021-22 | PASS |
22 | DrSRRAU/2021/00610 | 24022 | SADAF KHOKAR | ABDUL KAYYUM KHOKAR | 2021-22 | PASS |
23 | DrSRRAU/2021/00612 | 24023 | SADIYA RAZI | RAZI ALAM KHAN | 2021-22 | FAIL : (U-1) URDU, ARABIC AND MANTIQ WA FALSAFA, (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
24 | DrSRRAU/2021/00613 | 24024 | SAMEER ABBASI | SHARFUDDIN | 2021-22 | FAIL : (U-3) TASHREEHUL BADAN, (U-4) MUNAFEUL-AZA & (U-5) TAREEKHE TIB |
25 | DrSRRAU/2021/00614 | 24025 | SANIYA | SHAMSUDDIN | 2021-22 | PASS |
26 | DrSRRAU/2021/00615 | 24026 | SAYYEDA | NAZIR | 2021-22 | PASS |
27 | DrSRRAU/2021/00616 | 24027 | SHAMEERA SUFIYAN | ABU SUFIYAN | 2021-22 | FAIL : (U-2) KULLIYAT UMOORE TABIYA & (U-3) TASHREEHUL BADAN |
28 | DrSRRAU/2021/00617 | 24028 | SUZAIL RAZA | YASIR HUSSAIN | 2021-22 | PASS |
29 | DrSRRAU/2021/00618 | 24029 | YUSUF KHAN | YUNUS KHAN | 2021-22 | FAIL : (U-3) TASHREEHUL BADAN |
30 | DrSRRAU/2021/00619 | 24030 | ZAINAB | HAFIZ SHAKEEL | 2021-22 | PASS |
B.U.M.S. 2nd Year Result List (Supplementary)
July-August, 2023 (Result Date : 04/09/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2020/00894 | 27001 | IRSHAD HUSAIN | SABIR HUSAIN | 2020-21 | FAIL : (U-1) TAREEKH-E-TIB, (U-2) TAHAFFUZI WA SAMAJI TIB & (U-3) ILMUL ADVIA |
2 | DrSRRAU/2018/00960 | 27002 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-1) TAREEKH-E-TIB & (U-2) TAHAFFUZI WA SAMAJI TIB |
3 | DrSRRAU/2018/00966 | 27003 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-2) TAHAFFUZI WA SAMAJI TIB |
B.U.M.S. 3rd Year Result List (Supplementary)
July-August, 2023 (Result Date : 02/09/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2018/00949 | 30001 | ALEEZA ANEES | ANEES AHMAD | 2018-19 | FAIL : (U-4) SAREERIYAT WA USOOLE ILAJ |
2 | DrSRRAU/2018/00954 | 30002 | AYSHA BI | IQBAL HUSAIN | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT |
3 | DrSRRAU/2018/00960 | 30003 | JITENDRA KUMAR VERMA | RAMJI LAL VERMA | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-3) TIBBE QANOONI WA ILMUL SAMOOM & (U-4) SAREERIYAT WA USOOLE ILAJ |
4 | DrSRRAU/2018/00966 | 30004 | MOHD REHBAR | SHAFEEQ AHMAD | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT & (U-3) TIBBE QANOONI WA ILMUL SAMOOM |
5 | DrSRRAU/2018/00969 | 30005 | MS. NIDA FAROOQUI | SABIR ALI | 2018-19 | FAIL : (U-2) ILMUL SAIDLA WA MURKAKABAT, (U-3) TIBBE QANOONI WA ILMUL SAMOOM, (U-4) SAREERIYAT WA USOOLE ILAJ & (U-6) AMRAZE ATFAL |
B.U.M.S. 4th (Final) Year Result List (Main/Supplementary)
July-August, 2023 (Result Date : 23/08/2023)
S.N. | ENROLLMENT NO. | ROLL N. | STUDENT NAME | FATHER’S NAME | BATCH | RESULT |
---|---|---|---|---|---|---|
1 | DrSRRAU/2015/01816 | 33001 | RASHID KHAN | IMAMUDDIN | 2015-16 | FAIL : (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
2 | DrSRRAU/2018/00947 | 33501 | ABDUL BURHAN KHAN | ABDUL QADEER KHAN | 2018-19 | FAIL : (U-2) AMRAZE JILD WA TAZEENIYAT, (U-5) ILMUL JARAHAT & (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
3 | DrSRRAU/2018/0048 | 33502 | ABDUL HAFEEZ | ABDUL QUIYOOM | 2018-19 | PASS |
4 | DrSRRAU/2018/00950 | 33503 | ALI RAZA | AHMAD HUSAIN | 2018-19 | PASS |
5 | DrSRRAU/2018/00951 | 33504 | ASIF MALIK | RIYAZUDDIN | 2018-19 | PASS |
6 | DrSRRAU/2018/00952 | 33505 | ASLAM | SOMU KHAN | 2018-19 | PASS |
7 | DrSRRAU/2018/00953 | 33506 | ASMA NARU | RIYAZ ALI | 2018-19 | PASS |
8 | DrSRRAU/2018/00955 | 33507 | FAIYAZ AHMAD | RASHEED KHAN | 2018-19 | FAIL : (U-1) MOALAJAT & (U-2) AMRAZE JILD WA TAZEENIYAT, |
9 | DrSRRAU/2018/00956 | 33508 | FATIMA AZRA | MOHAMMAD IDRIS | 2018-19 | PASS |
10 | DrSRRAU/2018/00957 | 33509 | FIRDOS JAHAN | RAEES AHMAD | 2018-19 | PASS |
11 | DrSRRAU/2018/00958 | 33510 | FIROZ KHAN | RAMZAN KHAN | 2018-19 | PASS |
12 | DrSRRAU/2018/00959 | 33511 | IMRAN ALI | SAFDAR ALI | 2018-19 | PASS |
13 | DrSRRAU/2018/00961 | 33512 | KAHKASHAN FATIMA | DAOUD AHMAD | 2018-19 | PASS |
14 | DrSRRAU/2018/00962 | 33513 | MO MUSTAKEEM | CHHOTE ALI | 2018-19 | PASS |
15 | DrSRRAU/2018/00963 | 33514 | MOHD DANISH | ZAMEER ALAM | 2018-19 | FAIL : (U-2) AMRAZE JILD WA TAZEENIYAT & (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
16 | DrSRRAU/2018/00964 | 33515 | MOHD HUSEN | MOHD RAZA | 2018-19 | PASS |
17 | DrSRRAU/2018/00967 | 33516 | MOHD RIHAN | ALI ABBAS | 2018-19 | PASS |
18 | DrSRRAU/2017/00947 | 33517 | MOHD. ASALAM | CHAND MOHAMMAD | 2017-18 | PASS |
19 | DrSRRAU/2017/00949 | 33518 | MOHD. NAUMAAN KHAN | MOHD. ASLAM KHAN | 2017-18 | FAIL : (U-3) AMRAZE NISWAN & (U-5) ILMUL JARAHAT |
20 | DrSRRAU/2018/00968 | 33519 | MS ADIBA KHAN | IRFAN KHAN | 2018-19 | PASS |
21 | DrSRRAU/2018/00970 | 33520 | MS. SABERA | MOHAMMED RAFIQ | 2018-19 | PASS |
22 | DrSRRAU/2018/00971 | 33521 | NASREEN | RIYAJUDDIN | 2018-19 | PASS |
23 | DrSRRAU/2018/00972 | 33522 | NUZHAT KHAN | ZAFAR ALI | 2018-19 | PASS |
24 | DrSRRAU/2018/00973 | 33523 | RAMSHA BANO | SHAFIQ AHMED | 2018-19 | PASS |
25 | DrSRRAU/2018/00974 | 33524 | RAZIQ HUSAIN | NASIR HUSAIN | 2018-19 | PASS |
26 | DrSRRAU/2018/00975 | 33525 | RESHMA KHAN | AYUB KHAN | 2018-19 | PASS |
27 | DrSRRAU/2018/00976 | 33526 | RUHI SARFARAZ | SARFARAZ ALI | 2018-19 | PASS |
28 | DrSRRAU/2018/00977 | 33527 | SABIHA PARVEEN | DR. MOHAMMED TAHIR | 2018-19 | PASS |
29 | DrSRRAU/2018/00979 | 33528 | SALIK AHMED | RASHEED AHMED | 2018-19 | PASS |
30 | DrSRRAU/2018/00981 | 33529 | SAYED ZOHEB HASAN | SAYED SHOEB HASAN | 2018-19 | PASS |
31 | DrSRRAU/2018/00982 | 33530 | SHAILA KHAN | ABDUL AZIZ | 2018-19 | PASS |
32 | DrSRRAU/2018/00983 | 33531 | SHAJILA | MASARRAT HUSSAIN | 2018-19 | PASS |
33 | DrSRRAU/2018/00984 | 33532 | SOBIYA SAMAR KHAN | ABDUL TAWWAB KHAN | 2018-19 | PASS |
34 | DrSRRAU/2018/00985 | 33533 | ZAARA RIZVI | AKHTAR MEHDI RIZVI | 2018-19 | PASS |
35 | DrSRRAU/2018/00965 | 33627 | MOHD RAFEEQ RANGREIZ | SHARFUDDIN RANGREIZ | 2018-19 | FAIL : (U-6) AMRAZE AIN, UZN, ANAF, HALAQ WA ASNAN |
36 | DrSRRAU/2018/00980 | 33628 | SARVER KHAN | AMJAD KHAN | 2018-19 | PASS |