Teaching Staff Attandance (JULY, 2024)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 96.15% |
2 | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 100% |
3 | PROF. BABU UBAID | PROFESSOR | JARAHAT | 96.15% |
4 | PROF. MOHD.HAROON | PROFESSOR | ILMUL SAIDLA | 92.30% |
5 | PROF. RAUF AHMED | PROFESSOR | E.N.T. & EYE | 96.15% |
6 | PROF. MOHD.RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 92.30% |
7 | PROF. SABIR HUSAIN | PROFESSOR | MAHIYATUL AMRAZ | 84.61% |
8 | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 76.92% |
9 | PROF. NAZAR ABBAS | PROFESSOR | MOALIJAT | 88.46% |
10 | PROF. IZZAT ALI | VICE-PRINCIPAL/PROFESSOR | ILAJ BIT TADBEER | 76.92% |
11 | PROF. MUSAVVIR HUSAIN | PROFESSOR | KULLIYAT | 96.15% |
12 | PROF. MOHD. ARIF | PROFESSOR | ILMUL ATFAL | 100% |
13 | PROF. MOHAMMAD IBRAHIM | PROFESSOR | ILAJ BIT TADBEER | 96.15% |
14 | PROF. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/PROFESSOR | TASHREEHUL BADAN | 96.15% |
15 | DR. MUJIBURRAHMAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 96.15% |
16 | DR. MOHAMMED ASIF KHAN | ASSOCIATE PROFESSOR | ILMUL ADVIA | 100% |
17 | DR. IKTEDAR ANSARI | ASSOCIATE PROFESSOR | MAHIYATUL AMRAZ | 96.15% |
18 | DR. NAZIM SAIFI | ASSOCIATE PROFESSOR | MUNAFEUL AZA | 92.30% |
19 | DR. ABDUL AZIZ | ASSOCIATE PROFESSOR | JARAHAT | 96.15% |
20 | DR. MOHD. SHAHID | ASSOCIATE PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
21 | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 96.15% |
22 | DR. REHNUMA PARVEEN | ASSISTANT PROFESSOR | MOALIJAT | 96.15% |
23 | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 96.15% |
24 | DR. ABDUL MALIK | ASSISTANT PROFESSOR | E.N.T. & EYE | 96.15% |
25 | DR. NAZIYA AEJAZ RASOOL | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
26 | DR. MOHD. AZAHAR | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 96.15% |
27 | DR. SYEDA AYEMAN MAZHAR | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 88.46% |
28 | DR. FARHA NAZ | ASSISTANT PROFESSOR | NISWAN WA QABALAT | 100% |
29 | DR. FAIZA KHATOON | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 96.15% |
30 | DR. SANA AYYUB | ASSISTANT PROFESSOR | MOALIJAT | 96.15% |
31 | DR. SAYEMA KHAN | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 100% |
32 | DR. SHARIK ALI | ASSISTANT PROFESSOR | ILMUL SAIDLA | 100% |
33 | HAFIZ IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 96.15% |
NON-TEACHING STAFF ATTENDENCE (JULY, 2024)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | NAHID NAJMEEN | LIBRARIAN | LIBRARY | 100% |
2 | SUNITA DEVI | ATTENDANT | LIBRARY | 96.15% |
3 | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 92.30% |
4 | BASEEM KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 92.30% |
5 | NAYEEM ULLAH KHAN | A.A.O. | COLLEGE OFFICE | 92.30% |
6 | NAHID AKHTAR | U.D.C. | COLLEGE OFFICE | 92.30% |
7 | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 92.30% |
8 | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 100% |
9 | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 100% |
10 | MOHAMMED MOIN | MUSEUM KEEPER | TASHREEHUL BADAN | 100% |
11 | VASEEM PARVEZ | LABORATORY TECHNICIAN | MUNAFEUL AZA | 100% |
12 | MOUSIN KHAN | MUSEUM KEEPER | MUNAFEUL AZA | 100% |
13 | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 92.30% |
14 | PARVEEN AKHTAR | MUSEUM KEEPER | ILMUL ADVIA | 92.30% |
15 | WASIM AHMED | DAWASAZ/ATTENDANT | ILMUL SAIDLA | 100% |
16 | SHIVAM SONI | LAB TECHNICIAN | MAHIYATUL AMRAZ | 100% |
17 | KAPIL KUMAR JHIRIWAL | LAB TECHNICIAN | MAHIYATUL AMRAZ | 100% |
18 | SYED AKIB ALI | ATTENDANT | NISWAN WA QABALAT | 100% |
19 | SUNITA | ATTENDANT | ILAJ BIT TADBEER | 88.46% |
20 | ISLAMUDDIN | GARDENER | HERBAL GARDEN | 100% |
21 | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 100% |
22 | NAIM | MULTIPURPOSE WORKER | HERBAL GARDEN | 100% |
HOSPITAL STAFF ATTENDENCE (JULY, 2024)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | DR. KALEE M KHAN | DEPUTY SUPERINTENDENT | SUPERINTENDENT OFFICE | 92.30% |
2 | DR. MOHD. RIZWAN | R.M.O./M.O. | AMRAZE ATFAL | 100% |
3 | DR. MOHD. IQBAL SIDDIQUI | R.M.O./M.O. | JARAHAT | 96.15% |
4 | DR. SHABEENA BANO | R.M.O./M.O. | NISWAN-WA-QABALAT | 100% |
5 | DR. ZUBAIDA | R.M.O./M.O. | NISWAN-WA-QABALAT | 100% |
6 | DR. ZAINAB | R.M.O./M.O. | MOALIJAT | 100% |
7 | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 100% |
8 | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 65.38% |
9 | HABIBA | NURSE | I.P.D. | 76.92% |
10 | SHAKTI MOHAN SHARMA | NURSE | I.P.D. | 100% |
11 | SADDAM HUSAIN | NURSE | I.P.D. | 100% |
12 | MOHAMMAD ALMAN | NURSE | I.P.D. | 100% |
13 | MOHAMMAD SHARIF | NURSE | I.P.D. | 100% |
14 | ISHRAT | NURSE | I.P.D. | 100% |
15 | AFTAB ALI | WARD BOY | I.P.D. | 88.46% |
16 | LALI | AYA | I.P.D. | 100% |
17 | TAHIRA BANO | AYA | I.P.D. | 100% |
18 | DR. MOHAMMAD AMEEN KHAN | PHARMACIST | PHARMACY | 100% |
19 | DR. MUZAFFAR HUSAIN | PHARMACIST | PHARMACY | 92.30% |
20 | DR. JUNED NAQVI | PHARMACIST | PHARMACY | 100% |
21 | SHABNOOR KHANAM | DRESSER | HOSPITAL STAFF | 100% |
22 | AASIF KHAN | DRESSER | HOSPITAL STAFF | 100% |
23 | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | 100% |
24 | MOHAMMED ARIF | COMPUTER OPERATOR | HOSPITAL STAFF OFFICE | 96.15% |
25 | SALMAN AKHTAR | RECEPTIONIST | HOSPITAL STAFF OFFICE | 100% |
26 | SUNITA NAYAK | DARK ROOM ATTENDANT | CENTRAL LABORATORY | 100% |
27 | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 100% |
28 | DR. MOHD. ASIF | CLINICAL REGISTRAR | ILAJ BIT TADBEER | 92.30% |
29 | SAIF ALI KHAN | NURSE | ILAJ BIT TADBEER | 100% |
30 | MEERA KUMARI SAINI | ASSISTANT | ILAJ BIT TADBEER | 92.30% |
31 | AJAY KUMAR BAIRWA | ASSISTANT | ILAJ BIT TADBEER | 100% |
32 | SHAMSHUDDIN | MASSEUR | ILAJ-BID-TADBEER | 100% |
33 | MS. SANOVER BANO | MASSEUR | ILAJ-BID-TADBEER | 100% |
34 | ABDUL MOID KHAN | ATTENDANT | OPERATION THEATRE | 100% |
35 | RIFAT JAHAN | DRESSER | OPERATION THEATRE | 100% |
36 | HAIDER QURESHI | NURSE | OPERATION THEATRE | 100% |
37 | NASEEM ALI | MIDWIFE | LABOUR ROOM | 100% |
38 | RAMNARAYAN PAHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 92.30% |
39 | IRSHAD ALI | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 100% |
40 | IQWAL KHAN | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
41 | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
42 | MRS. RUKHSANA | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LAB. | 69.23% |
43 | SHAHRUKH KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 92.30% |
44 | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LAB. | 100% |
45 | RUKHSAR | COOK | KITCHEN | 100% |
PATIENT TREATED IN HOSPITAL (OPD 2022-24)
January | 3792 |
February | 3660 |
March | 3989 |
April | 3809 |
May | 3774 |
June | 3992 |
July | 3916 |
August | 3998 |
September | 4028 |
October | 4334 |
November | 4243 |
December | 3936 |
1 January 2022 To 31 December 2022 Total | 47471 |
January 2023 OPD | 3970 |
February 2023 OPD | 3800 |
March 2023 OPD | 3951 |
April 2023 OPD | 3575 |
May 2023 OPD | 3866 |
June 2023 OPD | 3606 |
July 2023 OPD | 3766 |
August 2023 OPD | 3840 |
September 2023 OPD | 4044 |
October 2023 OPD | 4178 |
November 2023 OPD | 3882 |
December 2023 OPD | 4145 |
January 2024 OPD | 3782 |
February 2024 OPD- | 3665 |
March 2024 OPD | 3737 |
April 2024 OPD | 3183 |
MAY 2024 OPD | 3572 |
JUNE 2024 OPD | 3294 |
JULY 2024 OPD | 3545 |
AUGUST 2024 OPD | 3398 |
SEPTEMBER 2024 OPD | 3322 |
OCTOBER 2024 OPD | 3327 |
NOVEMBER 2024 OPD | 3192 |
PATIENT ADMITTED IN HOSPITAL (IPD 2022-24)
January | 173 |
February | 136 |
March | 130 |
April | 99 |
May | 102 |
June | 104 |
July | 174 |
August | 94 |
September | 134 |
October | 160 |
November | 157 |
December | 240 |
1 January 2022 To 31 December 2022 Total | 1703 |
January 2023 IPD | 142 |
February 2023 IPD | 110 |
March 2023 IPD | 122 |
April 2023 IPD | 114 |
May 2023 IPD | 166 |
June 2023 IPD | 123 |
July 2023 IPD | 140 |
August 2023 IPD | 116 |
September 2023 IPD | 114 |
October 2023 IPD | 125 |
November 2023 IPD | 122 |
December 2023 IPD | 317 |
January 2024 IPD | 140 |
February 2024 IPD | 148 |
March 2024 IPD | 136 |
April 2024 IPD | 118 |
MAY 2024 IPD | 124 |
JUNE 2024 IPD | 102 |
JULY 2024 IPD | 109 |
AUGUST 2024 IPD | 111 |
SEPTEMBER 2024 IPD | 101 |
OCTOBER 2024 IPD | 118 |
NOVEMBER 2024 IPD | 160 |