NON-TEACHING STAFF ATTENDENCE (MARCH, 2025)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | KAHAKASHA KHANAM | LIBRARIAN | LIBRARY | 100% |
2 | SUNITA DEVI | ATTENDANT OR PEON | LIBRARY | 100% |
3 | QURRATULAIN | ACCOUNTANT | COLLEGE OFFICE | 100% |
4 | BASEEM KHAN | OFFICE SUPERINTENDENT | COLLEGE OFFICE | 86.36% |
5 | NAYEEM ULLAH KHAN | A.A.O. | COLLEGE OFFICE | 95.45% |
6 | NAHID AKHTAR | PERSONAL ASSISTANT (PRINCIPAL) | COLLEGE OFFICE | 100% |
7 | MOHD. IMRAN | COMPUTER OPERATOR | COLLEGE OFFICE | 90.90% |
8 | MOHAMMED ARIF | COMPUTER OPERATOR | COLLEGE OFFICE | 100% |
9 | KANA RAM SWAMI | ATTENDANT | KULLIYAT | 100% |
10 | ABDUL HAI | LABORATORY TECHNICIAN | TASHREEHUL BADAN | 72.27% |
11 | MOHAMMED MOIN | MUSEUM KEEPER | TASHREEHUL BADAN | 100% |
12 | SOFIYAN KHAN | LABORATORY ASSISTANT | TASHREEHUL BADAN | 100% |
13 | ARUN | ATTENDANT OR PEON | TASHREEHUL BADAN | 50% |
14 | KADEEM AHMED | LABORATORY TECHNICIAN | MUNAFEUL AZA | 100% |
15 | MOUSIN KHAN | MUSEUM KEEPER | MUNAFEUL AZA | 100% |
16 | UZMA RIZVI | LABORATORY ASSISTANT | MUNAFEUL AZA | 95.45% |
17 | AKRAM KHAN | ATTENDANT OR PEON | MUNAFEUL AZA | 100% |
18 | RAHIL AHMED | LABORATORY TECHNICIAN | ILMUL ADVIA | 95.45% |
19 | PARVEEN AKHTAR | MUSEUM KEEPER | ILMUL ADVIA | 90.90% |
20 | FAIZ ALAM | LABORATORY ASSISTANT | ILMUL ADVIA | 100% |
21 | AHMED MAZHARUL HAQ | ATTENDANT OR PEON | ILMUL ADVIA | 100% |
22 | WASIM AHMED | DAWASAZ | ILMUL SAIDLA | 100% |
23 | SHAFIN KHAN | LABORATORY TECHNICIAN | ILMUL SAIDLA | 100% |
24 | MUSKAN GAGAR | LABORATORY ASSISTANT | ILMUL SAIDLA | 90.90% |
25 | AKASH RANA | ATTENDANT OR PEON | ILMUL SAIDLA | 100% |
26 | KAPIL KUMAR JHIRIWAL | LABORATORY TECHNICIAN | MAHIYATUL AMRAZ | 95.45% |
27 | LAL CHAND DHAKAR | LABORATORY TECHNICIAN | MAHIYATUL AMRAZ | 95.45% |
28 | NIDA KHANAM | LABORATORY ASSISTANT | MAHIYATUL AMRAZ | 95.45% |
29 | FARHAN ALI | ATTENDANT OR PEON | MAHIYATUL AMRAZ | 100% |
30 | SYED AKIB ALI | ATTENDANT | NISWAN WA QABALAT | 100% |
31 | SUNITA | ATTENDANT | ILAJ BIT TADBEER | 86.36% |
32 | SAKLEN | ATTENDANT OR PEON | JARAHAT | 100% |
33 | SHIVAM SONI | LABORATORY TECHNICIAN | JARAHAT | 100% |
34 | NARESH KUMAR SAINI | LABORATORY ASSISTANT | JARAHAT | 100% |
35 | ISLAMUDDIN | GARDENER | HERBAL GARDEN | 100% |
36 | ROBERT SORANG | MULTIPURPOSE WORKER | HERBAL GARDEN | 90.90% |
37 | MOTI LAL GURJAR | MULTIPURPOSE WORKER | HERBAL GARDEN | 100% |
TEACHING STAFF ATTENDANCE (MARCH, 2025)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | PROF. M. AZAM ANSARI | PRINCIPAL/PROFESSOR | NISWAN WA QABALAT | 68.18% |
2 | PROF. MOHD. JAVED | PROFESSOR | ILAJ BIT TADBEER | 95.45% |
3 | PROF. BABU UBAID | PROFESSOR | JARAHAT | 100% |
4 | PROF. MOHD. HAROON | PROFESSOR | ILMUL SAIDLA | 90.90% |
5 | PROF. RAUF AHMED | PROFESSOR | E.N.T. & EYE | 100% |
6 | PROF. MOHD. RIZWAN KHAN | PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 95.45% |
7 | PROF. SABIR HUSAIN | PROFESSOR | MAHIYATUL AMRAZ | 100% |
8 | PROF. ANJUMAN SHAHEEN | PROFESSOR | TASHREEHUL BADAN | 95.45% |
9 | PROF. NAZAR ABBAS | PROFESSOR | MOALIJAT | 95.45% |
10 | PROF. MUSAVVIR HUSAIN | PROFESSOR | KULLIYAT | 95.45% |
11 | PROF. MOHD. ARIF | PROFESSOR | ILMUL ATFAL | 86.36% |
12 | PROF. MOHAMMAD IBRAHIM | PROFESSOR | ILAJ BIT TADBEER | 90.90% |
13 | PROF. MOHD. ZIAUL ISLAM | VICE-PRINCIPAL/PROFESSOR | TASHREEHUL BADAN | 95.45% |
14 | PROF. MUJIBURRAHMAN | PROFESSOR | ILMUL ADVIA | 100% |
15 | PROF. MOHAMMED ASIF KHAN | PROFESSOR | ILMUL ADVIA | 86.36% |
16 | DR. NAZIM SAIFI | ASSOCIATE PROFESSOR | MUNAFEUL AZA | 95.45% |
17 | DR. ABDUL AZIZ | ASSOCIATE PROFESSOR | JARAHAT | 95.45% |
18 | DR. MOHD. SHAHID | ASSOCIATE PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
19 | DR. REHANA KHATOON | ASSISTANT PROFESSOR | ILMUL ATFAL | 90.90% |
20 | DR. REHNUMA PARVEEN | ASSISTANT PROFESSOR | MOALIJAT | 95.45% |
21 | DR. MOHAMMED MUBEEN | ASSISTANT PROFESSOR | KULLIYAT | 90.90% |
22 | DR. ABDUL MALIK | ASSISTANT PROFESSOR | E.N.T. & EYE | 100% |
23 | DR. NAZIYA AEJAZ RASOOL | ASSISTANT PROFESSOR | TAHAFFUZI-WA-SAMAJI TIB | 100% |
24 | DR. FARHA NAZ | ASSISTANT PROFESSOR | NISWAN WA QABALAT | 95.45% |
25 | DR. SAYEMA KHAN | ASSISTANT PROFESSOR | AMRAZE JILD WA TAZEENIYAT | 95.45% |
26 | DR. SADAF AMBREEN | ASSISTANT PROFESSOR | MAHIYATUL AMRAZ | 86.36% |
27 | DR. MUNAZZAM AHMAD KHAN | ASSISTANT PROFESSOR | ILMUL SAIDLA | 95.45% |
28 | DR. UZMA REHMAN | ASSISTANT PROFESSOR | MOALIJAT | 90.90% |
29 | DR. KALIMULLAH | ASSISTANT PROFESSOR | MUNAFEUL AZA | 100% |
30 | HAFIZ IMRAN KHAN | ARABIC TEACHER | KULLIYAT | 95.45% |
HOSPITAL STAFF ATTENDENCE (MARCH, 2025)
S.N. | NAME OF EMPLOYEE | DESIGNATION | NAME OF WORKING DEPARTMENT | ATTENDANCE IN PERCENTAGE |
---|---|---|---|---|
1 | DR. KALEEM KHAN | DEPUTY MEDICAL SUPERINTENDENT | HOSPITAL STAFF | 100% |
2 | DR. MOHD. RIZWAN | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
3 | DR. MOHD. IQBAL SIDDIQUI | RESIDENT SURGICAL OFFICER | HOSPITAL STAFF | 96.15% |
4 | DR. ZUBAIDA | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
5 | DR. ZAINAB | RESIDENT SURGICAL OFFICER | HOSPITAL STAFF | 100% |
6 | DR. JUNED NAQVI | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
7 | DR. MOHAMMED AFZAL | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 96.15% |
8 | DR. MOHD. DANISH | RESIDENT MEDICAL OFFICER | HOSPITAL STAFF | 100% |
9 | KARAR HUSAIN | MATRON | HOSPITAL STAFF | 96.15% |
10 | ABDUL MAJID | ASSISTANT MATRON | HOSPITAL STAFF | 100% |
11 | HABIBA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
12 | SHAKTI MOHAN SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
13 | SADDAM HUSAIN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
14 | SAIF ALI KHAN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
15 | DEEPAK SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
16 | JAVID KHAN | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
17 | NASEEM BANO | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
18 | NEMI CHANDRA SHARMA | STAFF NURSES FOR I.P.D. | HOSPITAL STAFF | 100% |
19 | AFTAB ALI | WARD BOY | HOSPITAL STAFF | 100% |
20 | LALI | AYAH | HOSPITAL STAFF | 100% |
21 | TAHIRA BANO | AYAH | HOSPITAL STAFF | 100% |
22 | MOHAMMAD SHARIF | PHARMACIST | HOSPITAL STAFF | 100% |
23 | NAJIR KHAN | PHARMACIST | HOSPITAL STAFF | 100% |
24 | SHABNOOR KHANAM | DRESSER | HOSPITAL STAFF | 100% |
25 | AASIF KHAN | DRESSER | HOSPITAL STAFF | 100% |
26 | NISHAT MANSOORI | STORE KEEPER | HOSPITAL STAFF | 100% |
27 | SHAEENA PARVEEN | OFFICE SUPERINTENDENT | HOSPITAL OFFICE | 100% |
28 | ABDUL ASIF KHAN | COMPUTER OPERATOR | HOSPITAL OFFICE | 96.15% |
29 | SUNITA NAYAK | DARK ROOM ASSISTANT | HOSPITAL STAFF | 6.15% |
30 | SUMER SINGH | RADIOGRAPHER | PATHOLOGY/MAHIYATUL AMRAZ | 100% |
31 | DR. MOHD. ASIF | CLINICAL REGISTRAR | IPD ILAJ BIT TADBEER | 100% |
32 | ANITA KUMARI | I.B.T. NURS | IPD ILAJ BIT TADBEER | 96.15% |
33 | MEERA KUMARI SAINI | I.B.T. ASSISTANT | IPD ILAJ BIT TADBEER | 100% |
34 | AJAY KUMAR BAIRWA | I.B.T. ASSISTANT | IPD ILAJ BIT TADBEER | 100% |
35 | SHAMSHUDDIN | I.B.T. MESSIEURS | IPD ILAJ BIT TADBEER | 100% |
36 | SANOVER BANO | I.B.T. MESSIEURS | IPD ILAJ BIT TADBEER | 100% |
37 | ABDUL MOID KHAN | ATTENDANT | OPERATION THEATRE | 100% |
38 | RIFAT JAHAN | DRESSER | OPERATION THEATRE | 100% |
39 | NOOTAN KUMARI | NURSE | OPERATION THEATRE | 96.15% |
40 | NASEEM ALI | MIDWIFE | LABOUR ROOM | 100% |
41 | RAMNARAYAN PAHADIYA | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 96.15% |
42 | JAVED KHAN | LABORATORY TECHNICIANS | CLINICAL LABORATORY | 100% |
43 | POOJA BAIRWA | PEON OR ATTENDANT | CLINICAL LABORATORY | 96.15% |
44 | RAHUL SINGH | PEON OR ATTENDANT | CLINICAL LABORATORY | 100% |
45 | MRS. RUKHSANA | PEON OR ATTENDANT | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 92.30% |
46 | SHAHRUKH KHAN | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100% |
47 | ALIMUDDIN ANSARI | WORKER | TEACHING PHARMACY AND QUALITY TESTING LABORATORY | 100% |
48 | RUKHSAR | COOK/FOOD SERVICE | HOSPITAL STAFF | 100% |
49 | CHANDRAKALA | WASHERMAN | HOSPITAL STAFF | 96.15% |
50 | MOHAMMED CHAND QURESHI | DRIVER | HOSPITAL STAFF | 100% |
51 | MOHAMMED KHALID MANSOORI | ELECTRICIAN | HOSPITAL STAFF | 100% |
52 | RAKESH KUMAR MEENA | SECURITY GUARD | HOSPITAL STAFF | 100% |
PATIENT TREATED IN HOSPITAL (OPD 2024-25)
January 2024 OPD | 3782 |
February 2024 OPD- | 3665 |
March 2024 OPD | 3737 |
April 2024 OPD | 3183 |
MAY 2024 OPD | 3572 |
JUNE 2024 OPD | 3294 |
JULY 2024 OPD | 3545 |
AUGUST 2024 OPD | 3398 |
SEPTEMBER 2024 OPD | 3322 |
OCTOBER 2024 OPD | 3327 |
NOVEMBER 2024 OPD | 3192 |
DECEMBER 2024 OPD | 3437 |
1 JANUARY 2024 To 31 DECEMBER 2024 Total | 41454 |
JANUARY 2025 OPD | 3242 |
FEBRUARY 2025 OPD | 2992 |
MARCH 2025 OPD | 3136 |
PATIENT ADMITTED IN HOSPITAL (IPD 2024-25)
January 2024 IPD | 140 |
February 2024 IPD | 148 |
March 2024 IPD | 136 |
April 2024 IPD | 118 |
MAY 2024 IPD | 124 |
JUNE 2024 IPD | 102 |
JULY 2024 IPD | 109 |
AUGUST 2024 IPD | 111 |
SEPTEMBER 2024 IPD | 101 |
OCTOBER 2024 IPD | 118 |
NOVEMBER 2024 IPD | 160 |
DECEMBER 2024 IPD | 266 |
1 JANUARY 2024 To 31 DECEMBER 2024 Total | 1633 |
JANUARY 2025 IPD | 159 |
FEBRUARY 2025 IPD | 134 |
MARCH 2025 IPD | 157 |